Real-time network data · Last updated: 23:47:31 · Block height: 944,259
| Height | Mined | Pool | Txs | Size | Fees (BTC) |
|---|---|---|---|---|---|
| 944,259 | 19m ago | Foundry USA | 4,434 | 1.57 MB | 0.0156 |
| 944,258 | 32m ago | Foundry USA | 3,306 | 2.72 MB | 0.0058 |
| 944,257 | 35m ago | Unknown | 488 | 3.81 MB | 0.0020 |
| 944,256 | 31m ago | F2Pool | 3,085 | 3.04 MB | 0.0015 |
| 944,255 | 35m ago | Luxor | 6,074 | 1.62 MB | 0.0078 |
| 944,254 | 38m ago | MARA Pool | 6,898 | 1.66 MB | 0.0026 |
| 944,253 | 39m ago | AntPool | 6,508 | 1.65 MB | 0.0028 |
| 944,252 | 40m ago | AntPool | 3,764 | 1.58 MB | 0.0160 |
| 944,251 | 48m ago | Foundry USA | 3,295 | 1.51 MB | 0.0295 |
| 944,250 | 1h ago | Foundry USA | 5,121 | 1.64 MB | 0.0140 |
Data sourced from mempool.space (REST + WebSocket) · Price history via YahooFinance
This site uses strictly necessary cookies to keep things running smoothly. No tracking, no ads. Privacy Policy